Country Deficit Days 2026
When does a country’s consumption exceed the country’s biocapacity budget?
Given global overshoot, what might be even more relevant than Country Overshoot Days are Country Deficit Days. A country’s Deficit Day is the day by which its residents have used as much from nature as the country’s ecosystems regenerate in the entire year. In short: the country’s own Footprint starts to exceed its own biocapacity. Here’s the backstory.
How much nature do we have?
The calculation is simple: the globe has a circumference of 40,000 kilometers. Using simple school geometry, even high-schoolers can calculate that the Earth’s surface area is 51 billion hectares. About a quarter of the Earth’s surface is biologically productive: forests, fields, wetlands and seas rich in fish – especially the coastal areas.
The other three quarters are generally unproductive consisting of deserts, ice-cover and deep oceans. What does that mean per person? With a world population of over eight billion, there is about 1.5 hectares of productive land per person today.
Is the goal therefore for people to use all 1.5 hectares per person? Probably not. We share this planet with 5-10 million distinct animal and plant species, all of which need some of that regenerative capacity to live. Resilient ecosystems rely upon robust biodiversity and therefore both may be central for climate stability. Additionally, it may be prudent to leave additional biocapacity reserves for the growing human population.
Countries’ endowments
Countries are unequally endowed with biocapacity. Bangladesh, Israel, or Rwanda have about ¼ of a global hectare per resident. Switzerland, Senegal, or Italy contain about one global hectare per person. France, Panama, Croatia, Austria, Ireland and Chile hover around 3 global hectares per inhabitant.
These countries, and many more, run an ecological deficit, using above and beyond what their own ecosystems can regenerate.
Western European countries, for example, currently use around 4 global hectares per person to produce all the food, wood and fiber that these countries’ residents consume, to absorb the corresponding waste (especially the CO2 from fossil energy), and to accommodate the cities, roads and villages (which often occupy the most fertile soils).
These physical constraints do not just limit biological regeneration; they are an increasingly important factor in a country’s long-term economic exposure to global resource constraints in a climate challenged world.
Switzerland as an example
The Swiss population, for example, used 4.2 global hectares per resident in 2024. But Switzerland itself only contained 1.1 global hectares of biocapacity. This means domestic biocapacity only covered 93 days of the year. As a result, Switzerland used up its own biocapacity budget by April 4. Hence April 4 is Switzerland’s Deficit Day.
So why does this matter? On average, Swiss residents have greater financial resources than many others around the world and can purchase the remaining resources they need from abroad, including roughly half of their food. And further, emitting CO₂ into the global atmosphere still comes at little direct cost to those who generate it.
However, in times of overshoot, competition for the planet’s biocapacity is intensifying. Humanity’s demand now exceeds what Earth’s ecosystems can regenerate by about 78 percent. This growing ecological overshoot is accumulating as global ecological debt, which results in rising atmospheric CO₂ levels, increasing water scarcity, and shrinking forests. As these pressures mount, a critical question emerges: How will Switzerland continue to be able to secure the resources it currently depends on?
Economic implications
On a global scale, it is impossible for all countries to import more than they export. This intensifies competition for natural resources.
Such competition presents an economic challenge for all nations, including high-income countries. The relative income of most high-income countries is declining compared to the rest of the world, as GDP growth in lower-income regions, such as India and China, is rising more rapidly. For instance, the share of a Swiss resident’s income in total global GDP today is only 62% of what it was 30 years ago. This decline in relative income weakens Swiss buyers’ competitive advantage when bidding for the global resources they consume.
The impact of this declining income is further exacerbated by the growth of global ecological overshoot, which has risen from 22% in 1993 to 78% in 2024. These two trends—declining relative income and increasing global overshoot—reinforce each other, illustrating how resource deficits are becoming an escalating risk for Switzerland’s economy.
However, this outcome is not inevitable. Economies that recognize the importance of resource security for long-term stability and proactively reduce their dependence on finite resources with foresight and determination can thrive both now and in the future. This stands in stark contrast to the current approach of many countries, which largely involves waiting for the next climate conference (COP) while remaining unprepared for the predictable challenges ahead.
Table 1: Country Deficit Days. It is the day when a country has used up its own domestic biocapacity budget for the year. Source: National Footprint and Biocapacity Accounts 2025 edition, data year 2024.
| Country | Days to reach Country Deficit Day | Official Deficit Day Date for 2026 | Percentage covered by domestic biocapacity |
| Singapore | 2 | Friday, January 2, 2026 | 0.3% |
| Israel | 20 | Tuesday, January 20, 2026 | 5% |
| Kuwait | 22 | Thursday, January 22, 2026 | 6% |
| Qatar | 23 | Friday, January 23, 2026 | 6% |
| Bahrain | 23 | Friday, January 23, 2026 | 6% |
| United Arab Emirates | 25 | Sunday, January 25, 2026 | 7% |
| Malta | 31 | Saturday, January 31, 2026 | 8% |
| Luxembourg | 42 | Wednesday, February 11, 2026 | 11% |
| South Korea | 42 | Wednesday, February 11, 2026 | 11% |
| Saudi Arabia | 44 | Friday, February 13, 2026 | 12% |
| Jordan | 48 | Tuesday, February 17, 2026 | 13% |
| Lebanon | 49 | Wednesday, February 18, 2026 | 13% |
| Iraq | 51 | Friday, February 20, 2026 | 14% |
| Japan | 57 | Thursday, February 26, 2026 | 16% |
| Egypt | 63 | Wednesday, March 4, 2026 | 17% |
| Belgium | 68 | Monday, March 9, 2026 | 18% |
| Iran, Islamic Republic of | 69 | Tuesday, March 10, 2026 | 19% |
| China | 72 | Friday, March 13, 2026 | 20% |
| Italy | 78 | Thursday, March 19, 2026 | 21% |
| El Salvador | 83 | Tuesday, March 24, 2026 | 23% |
| Oman | 84 | Wednesday, March 25, 2026 | 23% |
| Switzerland | 94 | Saturday, April 4, 2026 | 26% |
| Algeria | 96 | Monday, April 6, 2026 | 26% |
| Philippines | 98 | Wednesday, April 8, 2026 | 27% |
| Armenia | 103 | Monday, April 13, 2026 | 28% |
| India | 107 | Friday, April 17, 2026 | 29% |
| Dominican Republic | 108 | Saturday, April 18, 2026 | 29% |
| United Kingdom | 109 | Sunday, April 19, 2026 | 30% |
| Viet Nam | 109 | Sunday, April 19, 2026 | 30% |
| Bangladesh | 121 | Friday, May 1, 2026 | 33% |
| Uzbekistan | 122 | Saturday, May 2, 2026 | 33% |
| Sri Lanka | 129 | Saturday, May 9, 2026 | 35% |
| Portugal | 132 | Tuesday, May 12, 2026 | 36% |
| Spain | 142 | Friday, May 22, 2026 | 39% |
| Germany | 143 | Saturday, May 23, 2026 | 39% |
| Azerbaijan | 144 | Sunday, May 24, 2026 | 39% |
| Turkmenistan | 145 | Monday, May 25, 2026 | 39% |
| South Africa | 147 | Wednesday, May 27, 2026 | 40% |
| Guatemala | 150 | Saturday, May 30, 2026 | 41% |
| Nepal | 151 | Sunday, May 31, 2026 | 41% |
| Greece | 153 | Tuesday, June 2, 2026 | 42% |
| Georgia | 155 | Thursday, June 4, 2026 | 42% |
| Kenya | 158 | Sunday, June 7, 2026 | 43% |
| Poland | 163 | Friday, June 12, 2026 | 44% |
| Türkiye | 163 | Friday, June 12, 2026 | 45% |
| Tunisia | 165 | Sunday, June 14, 2026 | 45% |
| Serbia | 169 | Thursday, June 18, 2026 | 46% |
| Thailand | 170 | Friday, June 19, 2026 | 46% |
| Malaysia | 172 | Sunday, June 21, 2026 | 47% |
| Mexico | 172 | Sunday, June 21, 2026 | 47% |
| Czech Republic | 175 | Wednesday, June 24, 2026 | 48% |
| Austria | 180 | Monday, June 29, 2026 | 49% |
| United States of America | 183 | Thursday, July 2, 2026 | 50% |
| Ghana | 186 | Sunday, July 5, 2026 | 51% |
| Ethiopia | 191 | Friday, July 10, 2026 | 52% |
| Bosnia and Herzegovina | 195 | Tuesday, July 14, 2026 | 53% |
| France | 198 | Friday, July 17, 2026 | 54% |
| Nigeria | 198 | Friday, July 17, 2026 | 54% |
| Montenegro | 199 | Saturday, July 18, 2026 | 54% |
| Croatia | 201 | Monday, July 20, 2026 | 55% |
| Albania | 207 | Sunday, July 26, 2026 | 56% |
| Costa Rica | 216 | Monday, August 3, 2026 | 59% |
| Slovakia | 219 | Friday, August 7, 2026 | 60% |
| Ireland | 225 | Thursday, August 13, 2026 | 62% |
| Denmark | 226 | Friday, August 14, 2026 | 62% |
| Kyrgyzstan | 228 | Sunday, August 16, 2026 | 62% |
| Indonesia | 237 | Tuesday, August 25, 2026 | 65% |
| Hungary | 240 | Friday, August 28, 2026 | 66% |
| Senegal | 242 | Sunday, August 30, 2026 | 66% |
| Cambodia | 245 | Wednesday, September 2, 2026 | 67% |
| Kazakhstan | 268 | Friday, September 25, 2026 | 73% |
| Chile | 270 | Sunday, September 27, 2026 | 74% |
| Belarus | 274 | Thursday, October 1, 2026 | 75% |
| Tanzania, United Republic of | 282 | Friday, October 9, 2026 | 77% |
| Romania | 296 | Friday, October 23, 2026 | 81% |
| Fiji | 311 | Saturday, November 7, 2026 | 85% |
| Bulgaria | 313 | Monday, November 9, 2026 | 86% |
| Lithuania | 324 | Friday, November 20, 2026 | 89% |
| Honduras | 356 | Tuesday, December 22, 2026 | 97% |
Countries with biocapacities larger than their own Ecological Footprint do not have deficit days. Table 2 below shows some of those countries.
Table 2: Countries without a Deficit Day. These countries’ biocapacity exceeds their Ecological Footprint for consumption. The second column shows the size of their biocapacity compared to their consumption footprint. Source: National Footprint and Biocapacity Accounts 2025 edition, data year 2024.
| Countries without a Deficit Day | Size of their biocapacity compared to their Footprint |
| Ecuador | 106% |
| Côte d’Ivoire | 112% |
| Russian Federation | 121% |
| Nicaragua | 129% |
| Peru | 149% |
| Sweden | 149% |
| New Zealand | 154% |
| Mongolia | 154% |
| Australia | 165% |
| Colombia | 167% |
| Argentina | 175% |
| Canada | 175% |
| Finland | 201% |
| Brazil | 337% |
| Bolivia | 496% |
| Gabon | 801% |
Additional Resources
Country Overshoot Day
Country data on Footprint Data Platform
Earth Overshoot Day
About the Ecological Footprint
Sign up for Global Footprint Network’s Newsletter